BLE Best of Lab Equipment
SHAKER
wave SHAKER - WF300

– Feature
· Wave orbit motion (3D motion)
· wave Shaker has an option with 2 different tilt angles (5˚ and 10˚)
· wave Shaker has a long life and is energy saving, thanks to BLDC motor
· BLDC motors of wave Shaker did not come with issues such as noise caused by friction, sparks or electrical noise over operation
· Silicone pad is included as default option
· CE Certified
– Specification
| Model | WF300-5 | WF300-10 |
|---|---|---|
| Speed. rang | 4 ~ 8rpm | |
| Tilt angle | ±5˚ | ±10˚ |
| Orbit diameter | 24mm | |
| Motor | BLDC Mortor | |
| Speed setting method | Analog | |
| Platform size ( W×D, mm ) | 300 × 300 | |
| Dimension ( W×D×H, mm ) | 300 × 378 × 142 | |
| Power | AC100 ~ 240V, 50/60Hz | |
| Wattage | 20W | |
| Weight | 4.8 kg | |
– Price
· 850,000 원 (부가세 별도)
wave SHAKER - WFD300

– Feature
· Wave orbit motion (3D motion)
· wave Shaker has an option with 2 different tilt angles (5˚ and 10˚)
· wave Shaker has a long life and is energy saving, thanks to BLDC motor
· BLDC motors of wave Shaker did not come with issues such as noise caused by friction, sparks or electrical noise over operation
· Silicone pad is included as default option
· wave Shaker includes a digital timer with the timer range of up to 99 hour 59 min
· CE Certified
– Specification
| Model | WFD300-5 | WFD300-10 |
|---|---|---|
| Speed. rang | 4 ~ 8rpm | |
| Tilt angle | ±5˚ | ±10˚ |
| Orbit diameter | 24mm | |
| Motor | BLDC Mortor | |
| Speed setting method | Digital | |
| Platform size ( W×D, mm ) | 300 × 300 | |
| Dimension ( W×D×H, mm ) | 300 × 378 × 142 | |
| Power | AC100 ~ 240V, 50/60Hz | |
| Wattage | 20W | |
| Weight | 6.0 kg | |
– Price
· 1,000,000 원 (부가세 별도)